Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Season 5 Episode Information
S5:E501 – Rare Courage
S5:E502 – Heart of the Matter
S5:E503 – Out Of Nowhere
S5:E504 – Rebels of Perseverance
S5:E505 – Being Me
S5:E506 – Kicking Cancer
S5:E507 – Clarity Road
Season 6 Episode Information
S6:E601 – Bound By Blood
S6:E602 – Facing the Fray
S6:E603 – A Leap of Faith
S6:E604 – Breaking Barriers
S6:E605 – The Brave Front
S6:E606 – Rare Realities
S6:E607 – Diagnosis Delayed
S6:E608 – Cells in Crisis
S6:E609 – Strength in Struggle
S6:E610 – Confronting Cancer
Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
404 | WPBTDT3 | Wednesday | 1/1/2025 | 12:00 AM | ET | Growing Too Fast | Miami | Miami | FL | |
505 | WPBTDT3 | Wednesday | 1/1/2025 | 10:30 PM | ET | Being Me | Miami | Miami | FL | |
503 | WPBTDT3 | Thursday | 1/2/2025 | 12:00 AM | ET | Out of Nowhere | Miami | Miami | FL | |
404 | WKMUDT2 | Thursday | 1/2/2025 | 1:00 PM | CT | Growing Too Fast | Paducah-Cape Girard | Murray | KY | |
404 | WKPDDT2 | Thursday | 1/2/2025 | 1:00 PM | CT | Growing Too Fast | Paducah-Cape Girard | Paducah | KY | |
404 | WKMADT2 | Thursday | 1/2/2025 | 1:00 PM | CT | Growing Too Fast | Evansville | Madisonville | KY | |
404 | WKOHDT2 | Thursday | 1/2/2025 | 1:00 PM | CT | Growing Too Fast | Evansville | Owensboro | KY | |
404 | WKGBDT2 | Thursday | 1/2/2025 | 1:00 PM | CT | Growing Too Fast | Bowling Green | Bowling Green | KY | |
404 | WCVNDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Cincinnati | Covington | KY | |
404 | WKONDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Cincinnati | Owenton | KY | |
404 | WKMJDT | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Louisville | Louisville | KY | |
404 | WKPCDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Louisville | Louisville | KY | |
404 | WKZTDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Louisville | Elizabethtown | KY | |
404 | WKLEDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Lexington | Lexington | KY | |
404 | WKHADT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Lexington | Hazard | KY | |
404 | WKMRDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Lexington | Morehead | KY | |
404 | WKSODT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Lexington | Somerset | KY | |
404 | WKASDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Charleston, WV | Ashland | KY | |
404 | WKPIDT2 | Thursday | 1/2/2025 | 2:00 PM | ET | Growing Too Fast | Charleston, WV | Pikeville | KY | |
504 | WPBTDT3 | Friday | 1/3/2025 | 12:00 AM | ET | Rebels of Perseverance | Miami | Miami | FL | |
405 | WNYEDT | Friday | 1/3/2025 | 5:30 AM | ET | Hard to Swallow | New York | New York | NY | |
504 | WDSCDT | Friday | 1/3/2025 | 6:30 PM | ET | Rebels of Perseverance | Orlando | New Smyrna Beach | FL | |
505 | WPBTDT3 | Friday | 1/3/2025 | 10:30 PM | ET | Being Me | Miami | Miami | FL | |
505 | WPBTDT3 | Saturday | 1/4/2025 | 12:00 AM | ET | Being Me | Miami | Miami | FL | |
502 | WPBTDT3 | Sunday | 1/5/2025 | 12:00 AM | ET | Heart of the Matter | Miami | Miami | FL | |
204 | WPTODT4 | Sunday | 1/5/2025 | 1:30 AM | ET | Braving Cancer | Cincinnati | Oxford | OH | |
406 | KUENDT | Sunday | 1/5/2025 | 11:00 AM | MT | Going the Distance | Salt Lake City | Salt Lake City | UT | |
402 | WNMUDT | Sunday | 1/5/2025 | 11:30 AM | ET | Bonded Hope | Marquette | Marquette | MI | |
503 | WPBTDT3 | Monday | 1/6/2025 | 12:00 AM | ET | Out of Nowhere | Miami | Miami | FL | |
401 | WNYEDT | Monday | 1/6/2025 | 12:00 PM | ET | Out of Mind | New York | New York | NY | |
506 | WPBTDT3 | Tuesday | 1/7/2025 | 12:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
605 | WPBTDT3 | Tuesday | 1/7/2025 | 10:00 AM | ET | The Brave Front | Miami | Miami | FL | |
507 | WPBTDT3 | Wednesday | 1/8/2025 | 12:00 AM | ET | Clarity Road | Miami | Miami | FL | |
506 | WPBTDT3 | Wednesday | 1/8/2025 | 10:30 PM | ET | Kicking Cancer | Miami | Miami | FL | |
601 | WPBTDT3 | Thursday | 1/9/2025 | 12:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
405 | WKMUDT2 | Thursday | 1/9/2025 | 1:00 PM | CT | Hard to Swallow | Paducah-Cape Girard | Murray | KY | |
405 | WKPDDT2 | Thursday | 1/9/2025 | 1:00 PM | CT | Hard to Swallow | Paducah-Cape Girard | Paducah | KY | |
405 | WKMADT2 | Thursday | 1/9/2025 | 1:00 PM | CT | Hard to Swallow | Evansville | Madisonville | KY | |
405 | WKOHDT2 | Thursday | 1/9/2025 | 1:00 PM | CT | Hard to Swallow | Evansville | Owensboro | KY | |
405 | WKGBDT2 | Thursday | 1/9/2025 | 1:00 PM | CT | Hard to Swallow | Bowling Green | Bowling Green | KY | |
405 | WCVNDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Cincinnati | Covington | KY | |
405 | WKONDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Cincinnati | Owenton | KY | |
405 | WKMJDT | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Louisville | Louisville | KY | |
405 | WKPCDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Louisville | Louisville | KY | |
405 | WKZTDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Louisville | Elizabethtown | KY | |
405 | WKLEDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Lexington | Lexington | KY | |
405 | WKHADT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Lexington | Hazard | KY | |
405 | WKMRDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Lexington | Morehead | KY | |
405 | WKSODT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Lexington | Somerset | KY | |
405 | WKASDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Charleston, WV | Ashland | KY | |
405 | WKPIDT2 | Thursday | 1/9/2025 | 2:00 PM | ET | Hard to Swallow | Charleston, WV | Pikeville | KY | |
602 | WPBTDT3 | Friday | 1/10/2025 | 12:00 AM | ET | Facing the Fray | Miami | Miami | FL | |
406 | WNYEDT | Friday | 1/10/2025 | 5:30 AM | ET | Going the Distance | New York | New York | NY | |
505 | WDSCDT | Friday | 1/10/2025 | 6:30 PM | ET | Being Me | Orlando | New Smyrna Beach | FL | |
506 | WPBTDT3 | Friday | 1/10/2025 | 10:30 PM | ET | Kicking Cancer | Miami | Miami | FL | |
603 | WPBTDT3 | Saturday | 1/11/2025 | 12:00 AM | ET | A Leap of Faith | Miami | Miami | FL | |
507 | WPBTDT3 | Sunday | 1/12/2025 | 12:00 AM | ET | Clarity Road | Miami | Miami | FL | |
205 | WPTODT4 | Sunday | 1/12/2025 | 1:30 AM | ET | Avoiding traces | Cincinnati | Oxford | OH | |
407 | KUENDT | Sunday | 1/12/2025 | 11:00 AM | MT | Courage Over Cancer | Salt Lake City | Salt Lake City | UT | |
403 | WNMUDT | Sunday | 1/12/2025 | 11:30 AM | ET | Strong Hearted | Marquette | Marquette | MI | |
601 | WPBTDT3 | Monday | 1/13/2025 | 12:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
402 | WNYEDT | Monday | 1/13/2025 | 12:00 PM | ET | Bonded Hope | New York | New York | NY | |
604 | WPBTDT3 | Tuesday | 1/14/2025 | 12:00 AM | ET | Breaking Barriers | Miami | Miami | FL | |
606 | WPBTDT3 | Tuesday | 1/14/2025 | 10:00 AM | ET | Rare Realities | Miami | Miami | FL | |
605 | WPBTDT3 | Wednesday | 1/15/2025 | 12:00 AM | ET | The Brave Front | Miami | Miami | FL | |
507 | WPBTDT3 | Wednesday | 1/15/2025 | 10:30 PM | ET | Clarity Road | Miami | Miami | FL | |
606 | WPBTDT3 | Thursday | 1/16/2025 | 12:00 AM | ET | Rare Realities | Miami | Miami | FL | |
406 | WKMUDT2 | Thursday | 1/16/2025 | 1:00 PM | CT | Going the Distance | Paducah-Cape Girard | Murray | KY | |
406 | WKPDDT2 | Thursday | 1/16/2025 | 1:00 PM | CT | Going the Distance | Paducah-Cape Girard | Paducah | KY | |
406 | WKMADT2 | Thursday | 1/16/2025 | 1:00 PM | CT | Going the Distance | Evansville | Madisonville | KY | |
406 | WKOHDT2 | Thursday | 1/16/2025 | 1:00 PM | CT | Going the Distance | Evansville | Owensboro | KY | |
406 | WKGBDT2 | Thursday | 1/16/2025 | 1:00 PM | CT | Going the Distance | Bowling Green | Bowling Green | KY | |
406 | WCVNDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Cincinnati | Covington | KY | |
406 | WKONDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Cincinnati | Owenton | KY | |
406 | WKMJDT | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Louisville | Louisville | KY | |
406 | WKPCDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Louisville | Louisville | KY | |
406 | WKZTDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Louisville | Elizabethtown | KY | |
406 | WKLEDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Lexington | Lexington | KY | |
406 | WKHADT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Lexington | Hazard | KY | |
406 | WKMRDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Lexington | Morehead | KY | |
406 | WKSODT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Lexington | Somerset | KY | |
406 | WKASDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Charleston, WV | Ashland | KY | |
406 | WKPIDT2 | Thursday | 1/16/2025 | 2:00 PM | ET | Going the Distance | Charleston, WV | Pikeville | KY | |
607 | WPBTDT3 | Friday | 1/17/2025 | 12:00 AM | ET | Diagnosis Delayed | Miami | Miami | FL | |
407 | WNYEDT | Friday | 1/17/2025 | 5:30 AM | ET | Courage Over Cancer | New York | New York | NY | |
506 | WDSCDT | Friday | 1/17/2025 | 6:30 PM | ET | Kicking Cancer | Orlando | New Smyrna Beach | FL | |
507 | WPBTDT3 | Friday | 1/17/2025 | 10:30 PM | ET | Clarity Road | Miami | Miami | FL | |
608 | WPBTDT3 | Saturday | 1/18/2025 | 12:00 AM | ET | Cells in Crisis | Miami | Miami | FL | |
605 | WPBTDT3 | Sunday | 1/19/2025 | 12:00 AM | ET | The Brave Front | Miami | Miami | FL | |
601 | WPTODT4 | Sunday | 1/19/2025 | 1:30 AM | ET | Bound by Blood | Cincinnati | Oxford | OH | |
501 | KUENDT | Sunday | 1/19/2025 | 11:00 AM | MT | Rare Courage | Salt Lake City | Salt Lake City | UT | |
404 | WNMUDT | Sunday | 1/19/2025 | 11:30 AM | ET | Growing Too Fast | Marquette | Marquette | MI | |
606 | WPBTDT3 | Monday | 1/20/2025 | 12:00 AM | ET | Rare Realities | Miami | Miami | FL | |
403 | WNYEDT | Monday | 1/20/2025 | 12:00 PM | ET | Strong Hearted | New York | New York | NY | |
609 | WPBTDT3 | Tuesday | 1/21/2025 | 12:00 AM | ET | Strength in Struggle | Miami | Miami | FL | |
607 | WPBTDT3 | Tuesday | 1/21/2025 | 10:00 AM | ET | Diagnosis Delayed | Miami | Miami | FL | |
610 | WPBTDT3 | Wednesday | 1/22/2025 | 12:00 AM | ET | Confronting Cancer | Miami | Miami | FL | |
501 | WPBTDT3 | Wednesday | 1/22/2025 | 10:30 PM | ET | Rare Courage | Miami | Miami | FL | |
401 | WPBTDT3 | Thursday | 1/23/2025 | 12:00 AM | ET | Out of Mind | Miami | Miami | FL | |
407 | WKMUDT2 | Thursday | 1/23/2025 | 1:00 PM | CT | Courage Over Cancer | Paducah-Cape Girard | Murray | KY | |
407 | WKPDDT2 | Thursday | 1/23/2025 | 1:00 PM | CT | Courage Over Cancer | Paducah-Cape Girard | Paducah | KY | |
407 | WKMADT2 | Thursday | 1/23/2025 | 1:00 PM | CT | Courage Over Cancer | Evansville | Madisonville | KY | |
407 | WKOHDT2 | Thursday | 1/23/2025 | 1:00 PM | CT | Courage Over Cancer | Evansville | Owensboro | KY | |
407 | WKGBDT2 | Thursday | 1/23/2025 | 1:00 PM | CT | Courage Over Cancer | Bowling Green | Bowling Green | KY | |
407 | WCVNDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Cincinnati | Covington | KY | |
407 | WKONDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Cincinnati | Owenton | KY | |
407 | WKMJDT | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Louisville | Louisville | KY | |
407 | WKPCDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Louisville | Louisville | KY | |
407 | WKZTDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Louisville | Elizabethtown | KY | |
407 | WKLEDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Lexington | Lexington | KY | |
407 | WKHADT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Lexington | Hazard | KY | |
407 | WKMRDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Lexington | Morehead | KY | |
407 | WKSODT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Lexington | Somerset | KY | |
407 | WKASDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Charleston, WV | Ashland | KY | |
407 | WKPIDT2 | Thursday | 1/23/2025 | 2:00 PM | ET | Courage Over Cancer | Charleston, WV | Pikeville | KY | |
603 | WPBTDT3 | Friday | 1/24/2025 | 12:00 AM | ET | A Leap of Faith | Miami | Miami | FL | |
501 | WNYEDT | Friday | 1/24/2025 | 5:30 AM | ET | Rare Courage | New York | New York | NY | |
507 | WDSCDT | Friday | 1/24/2025 | 6:30 PM | ET | Clarity Road | Orlando | New Smyrna Beach | FL | |
601 | WPBTDT3 | Friday | 1/24/2025 | 10:30 PM | ET | Bound by Blood | Miami | Miami | FL | |
403 | WPBTDT3 | Saturday | 1/25/2025 | 12:00 AM | ET | Strong Hearted | Miami | Miami | FL | |
610 | WPBTDT3 | Sunday | 1/26/2025 | 12:00 AM | ET | Confronting Cancer | Miami | Miami | FL | |
602 | WPTODT4 | Sunday | 1/26/2025 | 1:30 AM | ET | Facing the Fray | Cincinnati | Oxford | OH | |
502 | KUENDT | Sunday | 1/26/2025 | 11:00 AM | MT | Heart of the Matter | Salt Lake City | Salt Lake City | UT | |
405 | WNMUDT | Sunday | 1/26/2025 | 11:30 AM | ET | Hard to Swallow | Marquette | Marquette | MI | |
401 | WPBTDT3 | Monday | 1/27/2025 | 12:00 AM | ET | Out of Mind | Miami | Miami | FL | |
404 | WNYEDT | Monday | 1/27/2025 | 12:00 PM | ET | Growing Too Fast | New York | New York | NY | |
404 | WPBTDT3 | Tuesday | 1/28/2025 | 12:00 AM | ET | Growing Too Fast | Miami | Miami | FL | |
608 | WPBTDT3 | Tuesday | 1/28/2025 | 10:00 AM | ET | Cells in Crisis | Miami | Miami | FL | |
405 | WPBTDT3 | Wednesday | 1/29/2025 | 12:00 AM | ET | Hard to Swallow | Miami | Miami | FL | |
503 | WPBTDT3 | Thursday | 1/30/2025 | 12:00 AM | ET | Out Of Nowhere | Miami | Miami | FL | |
401 | WKMUDT2 | Thursday | 1/30/2025 | 1:00 PM | CT | Out of Mind | Paducah-Cape Girard | Murray | KY | |
401 | WKPDDT2 | Thursday | 1/30/2025 | 1:00 PM | CT | Out of Mind | Paducah-Cape Girard | Paducah | KY | |
401 | WKMADT2 | Thursday | 1/30/2025 | 1:00 PM | CT | Out of Mind | Evansville | Madisonville | KY | |
401 | WKOHDT2 | Thursday | 1/30/2025 | 1:00 PM | CT | Out of Mind | Evansville | Owensboro | KY | |
401 | WKGBDT2 | Thursday | 1/30/2025 | 1:00 PM | CT | Out of Mind | Bowling Green | Bowling Green | KY | |
401 | WCVNDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Cincinnati | Covington | KY | |
401 | WKONDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Cincinnati | Owenton | KY | |
401 | WKMJDT | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Louisville | Louisville | KY | |
401 | WKPCDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Louisville | Louisville | KY | |
401 | WKZTDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Louisville | Elizabethtown | KY | |
401 | WKLEDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Lexington | Lexington | KY | |
401 | WKHADT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Lexington | Hazard | KY | |
401 | WKMRDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Lexington | Morehead | KY | |
401 | WKSODT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Lexington | Somerset | KY | |
401 | WKASDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Charleston, WV | Ashland | KY | |
401 | WKPIDT2 | Thursday | 1/30/2025 | 2:00 PM | ET | Out of Mind | Charleston, WV | Pikeville | KY | |
604 | WPBTDT3 | Friday | 1/31/2025 | 12:00 AM | ET | Breaking Barriers | Miami | Miami | FL | |
502 | WNYEDT | Friday | 1/31/2025 | 5:30 AM | ET | Heart of the Matter | New York | New York | NY | |
601 | WDSCDT | Friday | 1/31/2025 | 6:30 PM | ET | Bound by Blood | Orlando | New Smyrna Beach | FL |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.