Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State |
---|---|---|---|---|---|---|---|---|---|
202 | KENWDT | Thursday | 02/02/2023 | 5:00:00 pm | MT | Rare Resilience | Albuquerque | Portales | NM |
203 | WKNODT2 | Thursday | 02/02/2023 | 3:30:00 pm | CT | Standing Tall | Memphis | Memphis | TN |
304 | WNYEDT | Friday | 02/03/2023 | 5:30:00 am | ET | Disabling the Pain | New York | New York | NY |
301 | WDSCDT | Friday | 02/03/2023 | 6:30:00 pm | ET | Courageous Fighters | Orlando | New Smyrna Beach | FL |
202 | KENWDT3 | Friday | 02/03/2023 | 12:01:00 am | MT | Rare Resilience | Albuquerque | Portales | NM |
305 | WNYEDT | Monday | 02/06/2023 | 12:00:00 pm | ET | Blindsided Within | New York | New York | NY |
203 | KENWDT | Tuesday | 02/07/2023 | 9:30:00 am | MT | Standing Tall | Albuquerque | Portales | NM |
203 | KENWDT | Thursday | 02/09/2023 | 5:00:00 pm | MT | Standing Tall | Albuquerque | Portales | NM |
204 | WKNODT2 | Thursday | 02/09/2023 | 3:30:00 pm | CT | Braving Cancer | Memphis | Memphis | TN |
305 | WNYEDT | Friday | 02/10/2023 | 5:30:00 am | ET | Blindsided Within | New York | New York | NY |
302 | WDSCDT | Friday | 02/10/2023 | 6:30:00 pm | ET | Hopeful Persistence | Orlando | New Smyrna Beach | FL |
203 | KENWDT3 | Friday | 02/10/2023 | 12:01:00 am | MT | Standing Tall | Albuquerque | Portales | NM |
401 | WNYEDT | Monday | 02/13/2023 | 12:00:00 pm | ET | Out of Mind | New York | New York | NY |
204 | KENWDT | Tuesday | 02/14/2023 | 9:30:00 am | MT | Braving Cancer | Albuquerque | Portales | NM |
401 | KVCRDT | Wednesday | 02/15/2023 | 5:00:00 am | PT | Out of Mind | Los Angeles | San Bernardino | CA |
204 | KENWDT | Thursday | 02/16/2023 | 5:00:00 pm | MT | Braving Cancer | Albuquerque | Portales | NM |
205 | WKNODT2 | Thursday | 02/16/2023 | 3:30:00 pm | CT | Avoiding traces | Memphis | Memphis | TN |
401 | WNYEDT | Friday | 02/17/2023 | 5:30:00 am | ET | Out of Mind | New York | New York | NY |
303 | WDSCDT | Friday | 02/17/2023 | 6:30:00 pm | ET | Under Control | Orlando | New Smyrna Beach | FL |
204 | KENWDT3 | Friday | 02/17/2023 | 12:01:00 am | MT | Braving Cancer | Albuquerque | Portales | NM |
402 | WNYEDT | Monday | 02/20/2023 | 12:00:00 pm | ET | Bonded Hope | New York | New York | NY |
205 | KENWDT | Tuesday | 02/21/2023 | 9:30:00 am | MT | Avoiding traces | Albuquerque | Portales | NM |
402 | KVCRDT | Wednesday | 02/22/2023 | 5:00:00 am | PT | Bonded Hope | Los Angeles | San Bernardino | CA |
205 | KENWDT | Thursday | 02/23/2023 | 5:00:00 pm | MT | Avoiding traces | Albuquerque | Portales | NM |
301 | WKNODT2 | Thursday | 02/23/2023 | 3:30:00 pm | CT | Courageous Fighters | Memphis | Memphis | TN |
402 | WNYEDT | Friday | 02/24/2023 | 5:30:00 am | ET | Bonded Hope | New York | New York | NY |
304 | WDSCDT | Friday | 02/24/2023 | 6:30:00 pm | ET | Disabling the Pain | Orlando | New Smyrna Beach | FL |
205 | KENWDT3 | Friday | 02/24/2023 | 12:01:00 am | MT | Avoiding traces | Albuquerque | Portales | NM |
403 | WNYEDT | Monday | 02/27/2023 | 12:00:00 pm | ET | Strong Hearted | New York | New York | NY |
301 | KENWDT | Tuesday | 02/28/2023 | 9:30:00 am | MT | Courageous Fighters | Albuquerque | Portales | NM |
302 | WKNODT2 | Thursday | 03/02/2023 | 3:30:00 pm | CT | Hopeful Persistence | Memphis | Memphis | TN |
403 | WNYEDT | Friday | 03/03/2023 | 5:30:00 am | ET | Strong Hearted | New York | New York | NY |
305 | WDSCDT | Friday | 03/03/2023 | 6:30:00 pm | ET | Blindsided Within | Orlando | New Smyrna Beach | FL |
304 | KENWDT3 | Friday | 03/03/2023 | 12:01:00 am | MT | Disabling the Pain | Albuquerque | Portales | NM |
404 | WNYEDT | Monday | 03/06/2023 | 12:00:00 pm | ET | Growing Too Fast | New York | New York | NY |
305 | KENWDT | Tuesday | 03/07/2023 | 9:30:00 am | MT | Blindsided Within | Albuquerque | Portales | NM |
305 | KENWDT | Thursday | 03/09/2023 | 5:00:00 pm | MT | Blindsided Within | Albuquerque | Portales | NM |
303 | WKNODT2 | Thursday | 03/09/2023 | 3:30:00 pm | CT | Under Control | Memphis | Memphis | TN |
404 | WNYEDT | Friday | 03/10/2023 | 5:30:00 am | ET | Growing Too Fast | New York | New York | NY |
301 | WDSCDT | Friday | 03/10/2023 | 6:30:00 pm | ET | Courageous Fighters | Orlando | New Smyrna Beach | FL |
305 | KENWDT3 | Friday | 03/10/2023 | 12:01:00 am | MT | Blindsided Within | Albuquerque | Portales | NM |
405 | WNYEDT | Monday | 03/13/2023 | 12:00:00 pm | ET | Hard to Swallow | New York | New York | NY |
401 | KENWDT | Tuesday | 03/14/2023 | 9:30:00 am | MT | Out of Mind | Albuquerque | Portales | NM |
403 | KVCRDT | Wednesday | 03/15/2023 | 5:00:00 am | PT | Strong Hearted | Los Angeles | San Bernardino | CA |
401 | KENWDT | Thursday | 03/16/2023 | 5:00:00 pm | MT | Out of Mind | Albuquerque | Portales | NM |
304 | WKNODT2 | Thursday | 03/16/2023 | 3:30:00 pm | CT | Disabling the Pain | Memphis | Memphis | TN |
401 | WDSEDT2 | Thursday | 03/16/2023 | 6:30:00 pm | CT | Out of Mind | Duluth-Superior | Duluth | MN |
401 | WRPTDT2 | Thursday | 03/16/2023 | 6:30:00 pm | CT | Out of Mind | Duluth-Superior | Hibbing | MN |
405 | WNYEDT | Friday | 03/17/2023 | 5:30:00 am | ET | Hard to Swallow | New York | New York | NY |
302 | WDSCDT | Friday | 03/17/2023 | 6:30:00 pm | ET | Hopeful Persistence | Orlando | New Smyrna Beach | FL |
401 | KENWDT3 | Friday | 03/17/2023 | 12:01:00 am | MT | Out of Mind | Albuquerque | Portales | NM |
301 | WFPTDT | Sunday | 03/19/2023 | 7:30:00 am | ET | Courageous Fighters | Washington | Frederick | MD |
301 | WWPBDT | Sunday | 03/19/2023 | 7:30:00 am | ET | Courageous Fighters | Washington | Hagerstown | MD |
301 | WGPTDT | Sunday | 03/19/2023 | 7:30:00 am | ET | Courageous Fighters | Pittsburgh | Oakland | MD |
301 | WMPTDT | Sunday | 03/19/2023 | 7:30:00 am | ET | Courageous Fighters | Baltimore | Annapolis | MD |
301 | WCPBDT | Sunday | 03/19/2023 | 7:30:00 am | ET | Courageous Fighters | Salisbury | Salisbury | MD |
406 | WNYEDT | Monday | 03/20/2023 | 12:00:00 pm | ET | Going the Distance | New York | New York | NY |
402 | KENWDT | Tuesday | 03/21/2023 | 9:30:00 am | MT | Bonded Hope | Albuquerque | Portales | NM |
404 | KVCRDT | Wednesday | 03/22/2023 | 5:00:00 am | PT | Growing Too Fast | Los Angeles | San Bernardino | CA |
402 | KENWDT | Thursday | 03/23/2023 | 5:00:00 pm | MT | Bonded Hope | Albuquerque | Portales | NM |
305 | WKNODT2 | Thursday | 03/23/2023 | 3:30:00 pm | CT | Blindsided Within | Memphis | Memphis | TN |
406 | WNYEDT | Friday | 03/24/2023 | 5:30:00 am | ET | Going the Distance | New York | New York | NY |
303 | WDSCDT | Friday | 03/24/2023 | 6:30:00 pm | ET | Under Control | Orlando | New Smyrna Beach | FL |
402 | KENWDT3 | Friday | 03/24/2023 | 12:01:00 am | MT | Bonded Hope | Albuquerque | Portales | NM |
301 | WNMUDT | Sunday | 03/26/2023 | 11:30:00 am | ET | Courageous Fighters | Marquette | Marquette | MI |
407 | WNYEDT | Monday | 03/27/2023 | 12:00:00 pm | ET | Courage Over Cancer | New York | New York | NY |
403 | KENWDT | Tuesday | 03/28/2023 | 9:30:00 am | MT | Strong Hearted | Albuquerque | Portales | NM |
405 | KVCRDT | Wednesday | 03/29/2023 | 5:00:00 am | PT | Hard to Swallow | Los Angeles | San Bernardino | CA |
403 | KENWDT | Thursday | 03/30/2023 | 5:00:00 pm | MT | Strong Hearted | Albuquerque | Portales | NM |
401 | WKNODT2 | Thursday | 03/30/2023 | 3:30:00 pm | CT | Out of Mind | Memphis | Memphis | TN |
407 | WNYEDT | Friday | 03/31/2023 | 5:30:00 am | ET | Courage Over Cancer | New York | New York | NY |
304 | WDSCDT | Friday | 03/31/2023 | 6:30:00 pm | ET | Disabling the Pain | Orlando | New Smyrna Beach | FL |
403 | KENWDT3 | Friday | 03/31/2023 | 12:01:00 am | MT | Strong Hearted | Albuquerque | Portales | NM |
105 | KENWDT2 | Sunday | 04/02/2023 | 3:00:00 pm | MT | Living A Full Life Wth A Royal Disease | Albuquerque | Portales | NM |
302 | WNMUDT | Sunday | 04/02/2023 | 11:30:00 am | ET | Hopeful Persistence | Marquette | Marquette | MI |
305 | WNYEDT | Monday | 04/03/2023 | 12:00:00 pm | ET | Blindsided Within | New York | New York | NY |
202 | KUENDT | Tuesday | 04/04/2023 | 9:30:00 pm | MT | Rare Resilience | Salt Lake City | Salt Lake City | UT |
403 | KENWDT | Tuesday | 04/04/2023 | 9:30:00 am | MT | Strong Hearted | Albuquerque | Portales | NM |
406 | KVCRDT | Wednesday | 04/05/2023 | 5:00:00 am | PT | Going the Distance | Los Angeles | San Bernardino | CA |
403 | KENWDT | Thursday | 04/06/2023 | 5:00:00 pm | MT | Strong Hearted | Albuquerque | Portales | NM |
402 | WKNODT2 | Thursday | 04/06/2023 | 3:30:00 pm | CT | Bonded Hope | Memphis | Memphis | TN |
406 | WNYEDT | Friday | 04/07/2023 | 5:30:00 am | ET | Going the Distance | New York | New York | NY |
402 | KENWDT3 | Friday | 04/07/2023 | 12:01:00 am | MT | Bonded Hope | Albuquerque | Portales | NM |
401 | WNPIDT | Friday | 04/07/2023 | 2:30:00 pm | ET | Out of Mind | Watertown | Norwood | NY |
401 | WPBSDT | Friday | 04/07/2023 | 2:30:00 pm | ET | Out of Mind | Watertown | Watertown | NY |
105 | KENWDT2 | Sunday | 04/09/2023 | 3:00:00 pm | MT | Living A Full Life Wth A Royal Disease | Albuquerque | Portales | NM |
303 | WNMUDT | Sunday | 04/09/2023 | 11:30:00 am | ET | Under Control | Marquette | Marquette | MI |
404 | WNYEDT | Monday | 04/10/2023 | 12:00:00 pm | ET | Growing Too Fast | New York | New York | NY |
202 | KUENDT | Tuesday | 04/11/2023 | 9:30:00 pm | MT | Rare Resilience | Salt Lake City | Salt Lake City | UT |
403 | KENWDT | Tuesday | 04/11/2023 | 9:30:00 am | MT | Strong Hearted | Albuquerque | Portales | NM |
205 | KENWDT | Thursday | 04/13/2023 | 5:00:00 pm | MT | Avoiding traces | Albuquerque | Portales | NM |
402 | WKNODT2 | Thursday | 04/13/2023 | 3:30:00 pm | CT | Bonded Hope | Memphis | Memphis | TN |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.