Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State |
---|---|---|---|---|---|---|---|---|---|
406 | KUENDT | Tuesday | 08/01/2023 | 9:30:00 pm | MT | Going the Distance | Salt Lake City | Salt Lake City | UT |
404 | WKMUDT2 | Thursday | 08/03/2023 | 1:00:00 pm | CT | Growing Too Fast | Paducah-Cape Girard | Murray | KY |
404 | WKPDDT2 | Thursday | 08/03/2023 | 1:00:00 pm | CT | Growing Too Fast | Paducah-Cape Girard | Paducah | KY |
404 | WKMADT2 | Thursday | 08/03/2023 | 1:00:00 pm | CT | Growing Too Fast | Evansville | Madisonville | KY |
404 | WKOHDT2 | Thursday | 08/03/2023 | 1:00:00 pm | CT | Growing Too Fast | Evansville | Owensboro | KY |
404 | WKGBDT2 | Thursday | 08/03/2023 | 1:00:00 pm | CT | Growing Too Fast | Bowling Green | Bowling Green | KY |
404 | WCVNDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Cincinnati | Covington | KY |
404 | WKONDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Cincinnati | Owenton | KY |
404 | WKMJDT | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Louisville | Louisville | KY |
404 | WKPCDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Louisville | Louisville | KY |
404 | WKZTDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Louisville | Elizabethtown | KY |
404 | WKLEDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Lexington | Lexington | KY |
404 | WKHADT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Lexington | Hazard | KY |
404 | WKMRDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Lexington | Morehead | KY |
404 | WKSODT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Lexington | Somerset | KY |
404 | WKASDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Charleston, WV | Ashland | KY |
404 | WKPIDT2 | Thursday | 08/03/2023 | 2:00:00 pm | ET | Growing Too Fast | Charleston, WV | Pikeville | KY |
404 | WNYEDT | Friday | 08/04/2023 | 5:30:00 am | ET | Growing Too Fast | New York | New York | NY |
402 | WDSCDT | Friday | 08/04/2023 | 6:30:00 pm | ET | Bonded Hope | Orlando | New Smyrna Beach | FL |
406 | KQEHDT | Saturday | 08/05/2023 | 8:30:00 am | PT | Going the Distance | San Francisco | San Jose | CA |
406 | KQEDDT2 | Saturday | 08/05/2023 | 8:30:00 am | PT | Going the Distance | San Francisco | San Francisco | CA |
406 | KQETDT2 | Saturday | 08/05/2023 | 8:30:00 am | PT | Going the Distance | Monterey-Salinas | Watsonville | CA |
407 | KUENDT | Monday | 08/07/2023 | 5:30:00 am | MT | Courage Over Cancer | Salt Lake City | Salt Lake City | UT |
405 | WNYEDT | Monday | 08/07/2023 | 12:00:00 pm | ET | Hard to Swallow | New York | New York | NY |
407 | KUENDT | Tuesday | 08/08/2023 | 9:30:00 pm | MT | Courage Over Cancer | Salt Lake City | Salt Lake City | UT |
405 | WKMUDT2 | Thursday | 08/10/2023 | 1:00:00 pm | CT | Hard to Swallow | Paducah-Cape Girard | Murray | KY |
405 | WKPDDT2 | Thursday | 08/10/2023 | 1:00:00 pm | CT | Hard to Swallow | Paducah-Cape Girard | Paducah | KY |
405 | WKMADT2 | Thursday | 08/10/2023 | 1:00:00 pm | CT | Hard to Swallow | Evansville | Madisonville | KY |
405 | WKOHDT2 | Thursday | 08/10/2023 | 1:00:00 pm | CT | Hard to Swallow | Evansville | Owensboro | KY |
405 | WKGBDT2 | Thursday | 08/10/2023 | 1:00:00 pm | CT | Hard to Swallow | Bowling Green | Bowling Green | KY |
405 | WCVNDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Cincinnati | Covington | KY |
405 | WKONDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Cincinnati | Owenton | KY |
405 | WKMJDT | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Louisville | Louisville | KY |
405 | WKPCDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Louisville | Louisville | KY |
405 | WKZTDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Louisville | Elizabethtown | KY |
405 | WKLEDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Lexington | Lexington | KY |
405 | WKHADT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Lexington | Hazard | KY |
405 | WKMRDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Lexington | Morehead | KY |
405 | WKSODT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Lexington | Somerset | KY |
405 | WKASDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Charleston, WV | Ashland | KY |
405 | WKPIDT2 | Thursday | 08/10/2023 | 2:00:00 pm | ET | Hard to Swallow | Charleston, WV | Pikeville | KY |
405 | WNYEDT | Friday | 08/11/2023 | 5:30:00 am | ET | Hard to Swallow | New York | New York | NY |
403 | WDSCDT | Friday | 08/11/2023 | 6:30:00 pm | ET | Strong Hearted | Orlando | New Smyrna Beach | FL |
301 | WFPTDT | Sunday | 08/13/2023 | 7:30:00 am | ET | Courageous Fighters | Washington | Frederick | MD |
301 | WWPBDT | Sunday | 08/13/2023 | 7:30:00 am | ET | Courageous Fighters | Washington | Hagerstown | MD |
301 | WGPTDT | Sunday | 08/13/2023 | 7:30:00 am | ET | Courageous Fighters | Pittsburgh | Oakland | MD |
301 | WMPTDT | Sunday | 08/13/2023 | 7:30:00 am | ET | Courageous Fighters | Baltimore | Annapolis | MD |
301 | WCPBDT | Sunday | 08/13/2023 | 7:30:00 am | ET | Courageous Fighters | Salisbury | Salisbury | MD |
406 | WNYEDT | Monday | 08/14/2023 | 12:00:00 pm | ET | Going the Distance | New York | New York | NY |
406 | WNYEDT | Friday | 08/18/2023 | 5:30:00 am | ET | Going the Distance | New York | New York | NY |
404 | WDSCDT | Friday | 08/18/2023 | 6:30:00 pm | ET | Growing Too Fast | Orlando | New Smyrna Beach | FL |
407 | WNYEDT | Monday | 08/21/2023 | 12:00:00 pm | ET | Courage Over Cancer | New York | New York | NY |
401 | WEIUDT | Tuesday | 08/22/2023 | 6:30:00 pm | CT | Out of Mind | Champaign, IL | Charleston | IL |
406 | WKMUDT2 | Thursday | 08/24/2023 | 1:00:00 pm | CT | Going the Distance | Paducah-Cape Girard | Murray | KY |
406 | WKPDDT2 | Thursday | 08/24/2023 | 1:00:00 pm | CT | Going the Distance | Paducah-Cape Girard | Paducah | KY |
406 | WKMADT2 | Thursday | 08/24/2023 | 1:00:00 pm | CT | Going the Distance | Evansville | Madisonville | KY |
406 | WKOHDT2 | Thursday | 08/24/2023 | 1:00:00 pm | CT | Going the Distance | Evansville | Owensboro | KY |
406 | WKGBDT2 | Thursday | 08/24/2023 | 1:00:00 pm | CT | Going the Distance | Bowling Green | Bowling Green | KY |
406 | WCVNDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Cincinnati | Covington | KY |
406 | WKONDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Cincinnati | Owenton | KY |
406 | WKMJDT | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Louisville | Louisville | KY |
406 | WKPCDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Louisville | Louisville | KY |
406 | WKZTDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Louisville | Elizabethtown | KY |
406 | WKLEDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Lexington | Lexington | KY |
406 | WKHADT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Lexington | Hazard | KY |
406 | WKMRDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Lexington | Morehead | KY |
406 | WKSODT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Lexington | Somerset | KY |
406 | WKASDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Charleston, WV | Ashland | KY |
406 | WKPIDT2 | Thursday | 08/24/2023 | 2:00:00 pm | ET | Going the Distance | Charleston, WV | Pikeville | KY |
407 | WNYEDT | Friday | 08/25/2023 | 5:30:00 am | ET | Courage Over Cancer | New York | New York | NY |
405 | WDSCDT | Friday | 08/25/2023 | 6:30:00 pm | ET | Hard to Swallow | Orlando | New Smyrna Beach | FL |
301 | WNYEDT | Monday | 08/28/2023 | 12:00:00 pm | ET | Courageous Fighters | New York | New York | NY |
402 | WEIUDT | Tuesday | 08/29/2023 | 6:30:00 pm | CT | Bonded Hope | Champaign, IL | Charleston | IL |
407 | WKMUDT2 | Thursday | 08/31/2023 | 1:00:00 pm | CT | Courage Over Cancer | Paducah-Cape Girard | Murray | KY |
407 | WKPDDT2 | Thursday | 08/31/2023 | 1:00:00 pm | CT | Courage Over Cancer | Paducah-Cape Girard | Paducah | KY |
407 | WKMADT2 | Thursday | 08/31/2023 | 1:00:00 pm | CT | Courage Over Cancer | Evansville | Madisonville | KY |
407 | WKOHDT2 | Thursday | 08/31/2023 | 1:00:00 pm | CT | Courage Over Cancer | Evansville | Owensboro | KY |
407 | WKGBDT2 | Thursday | 08/31/2023 | 1:00:00 pm | CT | Courage Over Cancer | Bowling Green | Bowling Green | KY |
407 | WCVNDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Cincinnati | Covington | KY |
407 | WKONDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Cincinnati | Owenton | KY |
407 | WKMJDT | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Louisville | Louisville | KY |
407 | WKPCDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Louisville | Louisville | KY |
407 | WKZTDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Louisville | Elizabethtown | KY |
407 | WKLEDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Lexington | Lexington | KY |
407 | WKHADT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Lexington | Hazard | KY |
407 | WKMRDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Lexington | Morehead | KY |
407 | WKSODT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Lexington | Somerset | KY |
407 | WKASDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Charleston, WV | Ashland | KY |
407 | WKPIDT2 | Thursday | 08/31/2023 | 2:00:00 pm | ET | Courage Over Cancer | Charleston, WV | Pikeville | KY |
301 | WNYEDT | Friday | 09/01/2023 | 5:30:00 am | ET | Courageous Fighters | New York | New York | NY |
406 | WDSCDT | Friday | 09/01/2023 | 6:30:00 pm | ET | Going the Distance | Orlando | New Smyrna Beach | FL |
301 | WNINDT | Sunday | 09/03/2023 | 9:00:00 am | CT | Courageous Fighters | Evansville | Evansville | IN |
101 | KIXEDT | Sunday | 09/03/2023 | 5:00:00 pm | PT | Finding Light In Darkness | Chico-Redding | Redding | CA |
101 | KIXEDT | Sunday | 09/03/2023 | 6:30:00 pm | PT | Finding Light In Darkness | Chico-Redding | Redding | CA |
302 | WNYEDT | Monday | 09/04/2023 | 12:00:00 pm | ET | Hopeful Persistence | New York | New York | NY |
403 | WEIUDT | Tuesday | 09/05/2023 | 6:30:00 pm | CT | Strong Hearted | Champaign, IL | Charleston | IL |
401 | WKMUDT2 | Thursday | 09/07/2023 | 1:00:00 pm | CT | Out of Mind | Paducah-Cape Girard | Murray | KY |
401 | WKPDDT2 | Thursday | 09/07/2023 | 1:00:00 pm | CT | Out of Mind | Paducah-Cape Girard | Paducah | KY |
401 | WKMADT2 | Thursday | 09/07/2023 | 1:00:00 pm | CT | Out of Mind | Evansville | Madisonville | KY |
401 | WKOHDT2 | Thursday | 09/07/2023 | 1:00:00 pm | CT | Out of Mind | Evansville | Owensboro | KY |
401 | WKGBDT2 | Thursday | 09/07/2023 | 1:00:00 pm | CT | Out of Mind | Bowling Green | Bowling Green | KY |
401 | WCVNDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Cincinnati | Covington | KY |
401 | WKONDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Cincinnati | Owenton | KY |
401 | WKMJDT | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Louisville | Louisville | KY |
401 | WKPCDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Louisville | Louisville | KY |
401 | WKZTDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Louisville | Elizabethtown | KY |
401 | WKLEDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Lexington | Lexington | KY |
401 | WKHADT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Lexington | Hazard | KY |
401 | WKMRDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Lexington | Morehead | KY |
401 | WKSODT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Lexington | Somerset | KY |
401 | WKASDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Charleston, WV | Ashland | KY |
401 | WKPIDT2 | Thursday | 09/07/2023 | 2:00:00 pm | ET | Out of Mind | Charleston, WV | Pikeville | KY |
302 | WNYEDT | Friday | 09/08/2023 | 5:30:00 am | ET | Hopeful Persistence | New York | New York | NY |
407 | WDSCDT | Friday | 09/08/2023 | 6:30:00 pm | ET | Courage Over Cancer | Orlando | New Smyrna Beach | FL |
302 | WNINDT | Sunday | 09/10/2023 | 9:00:00 am | CT | Hopeful Persistence | Evansville | Evansville | IN |
102 | KIXEDT | Sunday | 09/10/2023 | 5:00:00 pm | PT | Unfinished Portraits | Chico-Redding | Redding | CA |
102 | KIXEDT | Sunday | 09/10/2023 | 6:30:00 pm | PT | Unfinished Portraits | Chico-Redding | Redding | CA |
303 | WNYEDT | Monday | 09/11/2023 | 12:00:00 pm | ET | Under Control | New York | New York | NY |
404 | WEIUDT | Tuesday | 09/12/2023 | 6:30:00 pm | CT | Growing Too Fast | Champaign, IL | Charleston | IL |
402 | WKMUDT2 | Thursday | 09/14/2023 | 1:00:00 pm | CT | Bonded Hope | Paducah-Cape Girard | Murray | KY |
402 | WKPDDT2 | Thursday | 09/14/2023 | 1:00:00 pm | CT | Bonded Hope | Paducah-Cape Girard | Paducah | KY |
402 | WKMADT2 | Thursday | 09/14/2023 | 1:00:00 pm | CT | Bonded Hope | Evansville | Madisonville | KY |
402 | WKOHDT2 | Thursday | 09/14/2023 | 1:00:00 pm | CT | Bonded Hope | Evansville | Owensboro | KY |
402 | WKGBDT2 | Thursday | 09/14/2023 | 1:00:00 pm | CT | Bonded Hope | Bowling Green | Bowling Green | KY |
402 | WCVNDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Cincinnati | Covington | KY |
402 | WKONDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Cincinnati | Owenton | KY |
402 | WKMJDT | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Louisville | Louisville | KY |
402 | WKPCDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Louisville | Louisville | KY |
402 | WKZTDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Louisville | Elizabethtown | KY |
402 | WKLEDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Lexington | Lexington | KY |
402 | WKHADT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Lexington | Hazard | KY |
402 | WKMRDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Lexington | Morehead | KY |
402 | WKSODT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Lexington | Somerset | KY |
402 | WKASDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Charleston, WV | Ashland | KY |
402 | WKPIDT2 | Thursday | 09/14/2023 | 2:00:00 pm | ET | Bonded Hope | Charleston, WV | Pikeville | KY |
303 | WNYEDT | Friday | 09/15/2023 | 5:30:00 am | ET | Under Control | New York | New York | NY |
201 | WDSCDT | Friday | 09/15/2023 | 6:30:00 pm | ET | An Elusive Diagnosis | Orlando | New Smyrna Beach | FL |
303 | WNINDT | Sunday | 09/17/2023 | 9:00:00 am | CT | Under Control | Evansville | Evansville | IN |
103 | KIXEDT | Sunday | 09/17/2023 | 5:00:00 pm | PT | Finding Normal in an Electrical Storm | Chico-Redding | Redding | CA |
103 | KIXEDT | Sunday | 09/17/2023 | 6:30:00 pm | PT | Finding Normal in an Electrical Storm | Chico-Redding | Redding | CA |
304 | WNYEDT | Monday | 09/18/2023 | 12:00:00 pm | ET | Disabling the Pain | New York | New York | NY |
405 | WEIUDT | Tuesday | 09/19/2023 | 6:30:00 pm | CT | Hard to Swallow | Champaign, IL | Charleston | IL |
304 | WNYEDT | Friday | 09/22/2023 | 5:30:00 am | ET | Disabling the Pain | New York | New York | NY |
202 | WDSCDT | Friday | 09/22/2023 | 6:30:00 pm | ET | Rare Resilience | Orlando | New Smyrna Beach | FL |
304 | WNINDT | Sunday | 09/24/2023 | 9:00:00 am | CT | Disabling the Pain | Evansville | Evansville | IN |
104 | KIXEDT | Sunday | 09/24/2023 | 5:00:00 pm | PT | All I Want to Do Is Breathe | Chico-Redding | Redding | CA |
104 | KIXEDT | Sunday | 09/24/2023 | 6:30:00 pm | PT | All I Want to Do Is Breathe | Chico-Redding | Redding | CA |
305 | WNYEDT | Monday | 09/25/2023 | 12:00:00 pm | ET | Blindsided Within | New York | New York | NY |
406 | WEIUDT | Tuesday | 09/26/2023 | 6:30:00 pm | CT | Going the Distance | Champaign, IL | Charleston | IL |
305 | WNYEDT | Friday | 09/29/2023 | 5:30:00 am | ET | Blindsided Within | New York | New York | NY |
203 | WDSCDT | Friday | 09/29/2023 | 6:30:00 pm | ET | Standing Tall | Orlando | New Smyrna Beach | FL |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.