Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Season 5 Episode Information
S5:E501 – Rare Courage
S5:E502 – Heart of the Matter
S5:E503 – Out Of Nowhere
S5:E504 – Rebels of Perseverance
S5:E505 – Being Me
S5:E506 – Kicking Cancer
S5:E507 – Clarity Road
Season 6 Episode Information
S6:E601 – Bound By Blood
S6:E602 – Facing the Fray
S6:E603 – A Leap of Faith
S6:E604 – Breaking Barriers
S6:E605 – The Brave Front
S6:E606 – Rare Realities
S6:E607 – Diagnosis Delayed
S6:E608 – Cells in Crisis
S6:E609 – Strength in Struggle
S6:E610 – Confronting Cancer
Season 7 Episode Information
S7:E701 – Faith Over Fear
S7:E702 – Little Warriors
S7:E703 – Silent Attack
S7:E704 – Mending Miracles
S7:E705 – La Vida Strong
S7:E706 – Breaking The Myths
S7:E707 – Passion Over Cancer
S7:E708 – Brave Beginnings
S7:E709 – Disruptive Blood
S7:E710 – Pillars of Strength
S7:E711 – Rare Rising
S7:E712 – Diagnosis in Disguise
S7:E713 – Pieces of the Past
Season 8 Episode Information
S8:E801 – Blind Spots
S8:E802 – Young Bravery
S8:E803 – More Than Skin Deep
S8:E804 – Fighting Through Fatigue
S8:E805 – Out of Rhythm
S8:E806 – Quiet Warnings
S8:E807 – Weight of Imbalance
S8:E808 – A Blueprint Within
S8:E809 – Dire Deficiencies
S8:E810 – Blood Battles
S8:E811 – Early Impact
S8:E812 – Overlooked Changes
| Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 710 | WNYEDT | Friday | 5/15/2026 | 5:30 AM | ET | Pillars of Strength | New York | New York | NY | ||
| 803 | KCETDT | Friday | 5/15/2026 | 5:00 AM | PT | More Than Skin Deep | Los Angeles | Los Angeles | CA | ||
| 805 | WDSCDT | Friday | 5/15/2026 | 6:30 PM | ET | Out of Rhythm | Orlando | New Smyrna Beach | FL | ||
| 807 | KENWDT2 | Friday | 5/15/2026 | 4:30 PM | MT | Weight of Imbalance | Albuquerque | Portales | NM | ||
| 801 | KVCRDT3 | Saturday | 5/16/2026 | 5:00 PM | PT | Blind Spots | Los Angeles | San Bernardino | CA | ||
| 801 | WFPTDT | Sunday | 5/17/2026 | 10:00 AM | ET | Blind Spots | Washington | Frederick | MD | ||
| 801 | WWPBDT | Sunday | 5/17/2026 | 10:00 AM | ET | Blind Spots | Washington | Hagerstown | MD | ||
| 801 | WGPTDT | Sunday | 5/17/2026 | 10:00 AM | ET | Blind Spots | Pittsburgh | Oakland | MD | ||
| 801 | WMPTDT | Sunday | 5/17/2026 | 10:00 AM | ET | Blind Spots | Baltimore | Annapolis | MD | ||
| 805 | KENWDT2 | Sunday | 5/17/2026 | 3:00 PM | MT | Out of Rhythm | Albuquerque | Portales | NM | ||
| 801 | WCPBDT | Sunday | 5/17/2026 | 10:00 AM | ET | Blind Spots | Salisbury | Salisbury | MD | ||
| 807 | WNMUDT | Sunday | 5/17/2026 | 11:30 AM | ET | Weight of Imbalance | Marquette | Marquette | MI | ||
| 702 | WLAEDT | Monday | 5/18/2026 | 9:30 PM | CT | Little Warriors | New Orleans | New Orleans | LA | ||
| 603 | WCNYDT | Monday | 5/18/2026 | 2:30 PM | ET | A Leap of Faith | Syracuse | Syracuse | NY | ||
| 711 | KWCMDT | Tuesday | 5/19/2026 | 11:30 AM | CT | Rare Rising | Minneapolis | Appleton | MN | ||
| 702 | WLAEDT | Tuesday | 5/19/2026 | 3:30 AM | CT | Little Warriors | New Orleans | New Orleans | LA | ||
| 702 | WLAEDT2 | Tuesday | 5/19/2026 | 1:30 AM | CT | Little Warriors | New Orleans | New Orleans | LA | ||
| 702 | WLAEDT2 | Tuesday | 5/19/2026 | 7:30 AM | CT | Little Warriors | New Orleans | New Orleans | LA | ||
| 711 | KSMNDT | Tuesday | 5/19/2026 | 11:30 AM | CT | Rare Rising | Sioux Falls, SD | Worthington | MN | ||
| 711 | WNYEDT | Wednesday | 5/20/2026 | 10:00 AM | ET | Rare Rising | New York | New York | NY | ||
| 807 | KVCRDT | Wednesday | 5/20/2026 | 6:00 PM | PT | Weight of Imbalance | Los Angeles | San Bernardino | CA | ||
| 711 | WNYEDT | Friday | 5/22/2026 | 5:30 AM | ET | Rare Rising | New York | New York | NY | ||
| 804 | KCETDT | Friday | 5/22/2026 | 5:00 AM | PT | Fighting Through Fatigue | Los Angeles | Los Angeles | CA | ||
| 806 | WDSCDT | Friday | 5/22/2026 | 6:30 PM | ET | Quiet Warnings | Orlando | New Smyrna Beach | FL | ||
| 808 | KENWDT2 | Friday | 5/22/2026 | 4:30 PM | MT | A Blueprint Within | Albuquerque | Portales | NM | ||
| 802 | KVCRDT3 | Saturday | 5/23/2026 | 5:00 PM | PT | Young Bravery | Los Angeles | San Bernardino | CA | ||
| 802 | WFPTDT | Sunday | 5/24/2026 | 10:00 AM | ET | Young Bravery | Washington | Frederick | MD | ||
| 802 | WWPBDT | Sunday | 5/24/2026 | 10:00 AM | ET | Young Bravery | Washington | Hagerstown | MD | ||
| 802 | WGPTDT | Sunday | 5/24/2026 | 10:00 AM | ET | Young Bravery | Pittsburgh | Oakland | MD | ||
| 802 | WMPTDT | Sunday | 5/24/2026 | 10:00 AM | ET | Young Bravery | Baltimore | Annapolis | MD | ||
| 806 | KENWDT2 | Sunday | 5/24/2026 | 3:00 PM | MT | Quiet Warnings | Albuquerque | Portales | NM | ||
| 802 | WCPBDT | Sunday | 5/24/2026 | 10:00 AM | ET | Young Bravery | Salisbury | Salisbury | MD | ||
| 808 | WNMUDT | Sunday | 5/24/2026 | 11:30 AM | ET | A Blueprint Within | Marquette | Marquette | MI | ||
| 703 | WLAEDT | Monday | 5/25/2026 | 9:30 PM | CT | Silent Attack | New Orleans | New Orleans | LA | ||
| 604 | WCNYDT | Monday | 5/25/2026 | 2:30 PM | ET | Breaking Barriers | Syracuse | Syracuse | NY | ||
| 712 | KWCMDT | Tuesday | 5/26/2026 | 11:30 AM | CT | Diagnosis in Disguise | Minneapolis | Appleton | MN | ||
| 703 | WLAEDT | Tuesday | 5/26/2026 | 3:30 AM | CT | Silent Attack | New Orleans | New Orleans | LA | ||
| 703 | WLAEDT2 | Tuesday | 5/26/2026 | 1:30 AM | CT | Silent Attack | New Orleans | New Orleans | LA | ||
| 703 | WLAEDT2 | Tuesday | 5/26/2026 | 7:30 AM | CT | Silent Attack | New Orleans | New Orleans | LA | ||
| 712 | KSMNDT | Tuesday | 5/26/2026 | 11:30 AM | CT | Diagnosis in Disguise | Sioux Falls, SD | Worthington | MN | ||
| 712 | WNYEDT | Wednesday | 5/27/2026 | 10:00 AM | ET | Diagnosis in Disguise | New York | New York | NY | ||
| 808 | KVCRDT | Wednesday | 5/27/2026 | 6:00 PM | PT | A Blueprint Within | Los Angeles | San Bernardino | CA | ||
| 712 | WNYEDT | Friday | 5/29/2026 | 5:30 AM | ET | Diagnosis in Disguise | New York | New York | NY | ||
| 805 | KCETDT | Friday | 5/29/2026 | 5:00 AM | PT | Out of Rhythm | Los Angeles | Los Angeles | CA | ||
| 807 | WDSCDT | Friday | 5/29/2026 | 6:30 PM | ET | Weight of Imbalance | Orlando | New Smyrna Beach | FL | ||
| 809 | KENWDT2 | Friday | 5/29/2026 | 4:30 PM | MT | Dire Deficiencies | Albuquerque | Portales | NM | ||
| 807 | KENWDT2 | Sunday | 5/31/2026 | 3:00 PM | MT | Weight of Imbalance | Albuquerque | Portales | NM | ||
| 809 | WNMUDT | Sunday | 5/31/2026 | 11:30 AM | ET | Dire Deficiencies | Marquette | Marquette | MI | ||
| 806 | KCETDT | Friday | 6/5/2026 | 5:00 AM | PT | Quiet Warnings | Los Angeles | Los Angeles | CA | ||
| 701 | WCNYDT | Monday | 6/8/2026 | 2:30 PM | ET | Faith Over Fear | Syracuse | Syracuse | NY | ||
| 807 | KCETDT | Friday | 6/12/2026 | 5:00 AM | PT | Weight of Imbalance | Los Angeles | Los Angeles | CA |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.