Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Season 5 Episode Information
S5:E501 – Rare Courage
S5:E502 – Heart of the Matter
S5:E503 – Out Of Nowhere
S5:E504 – Rebels of Perseverance
S5:E505 – Being Me
S5:E506 – Kicking Cancer
S5:E507 – Clarity Road
Season 6 Episode Information
S6:E601 – Bound By Blood
S6:E602 – Facing the Fray
S6:E603 – A Leap of Faith
S6:E604 – Breaking Barriers
S6:E605 – The Brave Front
S6:E606 – Rare Realities
S6:E607 – Diagnosis Delayed
S6:E608 – Cells in Crisis
S6:E609 – Strength in Struggle
S6:E610 – Confronting Cancer
Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
506 | WPBTDT3 | Tuesday | 4/1/2025 | 12:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
505 | WPBTDT3 | Tuesday | 4/1/2025 | 10:00 AM | ET | Being Me | Miami | Miami | FL | |
502 | WQLNDT | Tuesday | 4/1/2025 | 1:30 PM | ET | Heart of the Matter | Erie | Erie | PA | |
507 | WPBTDT3 | Wednesday | 4/2/2025 | 12:00 AM | ET | Clarity Road | Miami | Miami | FL | |
501 | WPBTDT3 | Wednesday | 4/2/2025 | 10:30 PM | ET | Rare Courage | Miami | Miami | FL | |
601 | WPBTDT3 | Thursday | 4/3/2025 | 12:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
505 | WPBTDT3 | Thursday | 4/3/2025 | 10:00 AM | ET | Being Me | Miami | Miami | FL | |
603 | WKMUDT2 | Thursday | 4/3/2025 | 1:00 PM | CT | A Leap of Faith | Paducah-Cape Girard | Murray | KY | |
603 | WKPDDT2 | Thursday | 4/3/2025 | 1:00 PM | CT | A Leap of Faith | Paducah-Cape Girard | Paducah | KY | |
603 | WKMADT2 | Thursday | 4/3/2025 | 1:00 PM | CT | A Leap of Faith | Evansville | Madisonville | KY | |
603 | WKOHDT2 | Thursday | 4/3/2025 | 1:00 PM | CT | A Leap of Faith | Evansville | Owensboro | KY | |
603 | WKGBDT2 | Thursday | 4/3/2025 | 1:00 PM | CT | A Leap of Faith | Bowling Green | Bowling Green | KY | |
603 | WCVNDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Cincinnati | Covington | KY | |
603 | WKONDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Cincinnati | Owenton | KY | |
603 | WKMJDT | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Louisville | Louisville | KY | |
603 | WKPCDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Louisville | Louisville | KY | |
603 | WKZTDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Louisville | Elizabethtown | KY | |
603 | WKLEDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Lexington | Lexington | KY | |
603 | WKHADT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Lexington | Hazard | KY | |
603 | WKMRDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Lexington | Morehead | KY | |
603 | WKSODT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Lexington | Somerset | KY | |
603 | WKASDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Charleston, WV | Ashland | KY | |
603 | WKPIDT2 | Thursday | 4/3/2025 | 2:00 PM | ET | A Leap of Faith | Charleston, WV | Pikeville | KY | |
602 | WPBTDT3 | Friday | 4/4/2025 | 12:00 AM | ET | Facing the Fray | Miami | Miami | FL | |
604 | WNYEDT | Friday | 4/4/2025 | 5:30 AM | ET | Breaking Barriers | New York | New York | NY | |
610 | WDSCDT | Friday | 4/4/2025 | 6:30 PM | ET | Confronting Cancer | Orlando | New Smyrna Beach | FL | |
603 | WPBTDT3 | Saturday | 4/5/2025 | 12:00 AM | ET | A Leap of Faith | Miami | Miami | FL | |
507 | WPBTDT3 | Sunday | 4/6/2025 | 12:00 AM | ET | Clarity Road | Miami | Miami | FL | |
202 | WPTODT4 | Sunday | 4/6/2025 | 1:30 AM | ET | Rare Resilience | Cincinnati | Oxford | OH | |
605 | KUENDT | Sunday | 4/6/2025 | 11:00 AM | MT | The Brave Front | Salt Lake City | Salt Lake City | UT | |
601 | WNMUDT | Sunday | 4/6/2025 | 11:30 AM | ET | Bound by Blood | Marquette | Marquette | MI | |
601 | WPBTDT3 | Monday | 4/7/2025 | 12:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
507 | WNYEDT | Monday | 4/7/2025 | 12:00 PM | ET | Clarity Road | New York | New York | NY | |
502 | WPBTDT3 | Monday | 4/7/2025 | 10:30 PM | ET | Heart of the Matter | Miami | Miami | FL | |
604 | WPBTDT3 | Tuesday | 4/8/2025 | 12:00 AM | ET | Breaking Barriers | Miami | Miami | FL | |
506 | WPBTDT3 | Tuesday | 4/8/2025 | 10:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
503 | WQLNDT | Tuesday | 4/8/2025 | 1:30 PM | ET | Out of Nowhere | Erie | Erie | PA | |
605 | WPBTDT3 | Wednesday | 4/9/2025 | 12:00 AM | ET | The Brave Front | Miami | Miami | FL | |
502 | WPBTDT3 | Wednesday | 4/9/2025 | 10:30 PM | ET | Heart of the Matter | Miami | Miami | FL | |
606 | WPBTDT3 | Thursday | 4/10/2025 | 12:00 AM | ET | Rare Realities | Miami | Miami | FL | |
506 | WPBTDT3 | Thursday | 4/10/2025 | 10:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
604 | WKMUDT2 | Thursday | 4/10/2025 | 1:00 PM | CT | Breaking Barriers | Paducah-Cape Girard | Murray | KY | |
604 | WKPDDT2 | Thursday | 4/10/2025 | 1:00 PM | CT | Breaking Barriers | Paducah-Cape Girard | Paducah | KY | |
604 | WKMADT2 | Thursday | 4/10/2025 | 1:00 PM | CT | Breaking Barriers | Evansville | Madisonville | KY | |
604 | WKOHDT2 | Thursday | 4/10/2025 | 1:00 PM | CT | Breaking Barriers | Evansville | Owensboro | KY | |
604 | WKGBDT2 | Thursday | 4/10/2025 | 1:00 PM | CT | Breaking Barriers | Bowling Green | Bowling Green | KY | |
604 | WCVNDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Cincinnati | Covington | KY | |
604 | WKONDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Cincinnati | Owenton | KY | |
604 | WKMJDT | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Louisville | Louisville | KY | |
604 | WKPCDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Louisville | Louisville | KY | |
604 | WKZTDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Louisville | Elizabethtown | KY | |
604 | WKLEDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Lexington | Lexington | KY | |
604 | WKHADT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Lexington | Hazard | KY | |
604 | WKMRDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Lexington | Morehead | KY | |
604 | WKSODT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Lexington | Somerset | KY | |
604 | WKASDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Charleston, WV | Ashland | KY | |
604 | WKPIDT2 | Thursday | 4/10/2025 | 2:00 PM | ET | Breaking Barriers | Charleston, WV | Pikeville | KY | |
607 | WPBTDT3 | Friday | 4/11/2025 | 12:00 AM | ET | Diagnosis Delayed | Miami | Miami | FL | |
605 | WNYEDT | Friday | 4/11/2025 | 5:30 AM | ET | The Brave Front | New York | New York | NY | |
501 | WDSCDT | Friday | 4/11/2025 | 6:30 PM | ET | Rare Courage | Orlando | New Smyrna Beach | FL | |
608 | WPBTDT3 | Saturday | 4/12/2025 | 12:00 AM | ET | Cells in Crisis | Miami | Miami | FL | |
605 | WPBTDT3 | Sunday | 4/13/2025 | 12:00 AM | ET | The Brave Front | Miami | Miami | FL | |
203 | WPTODT4 | Sunday | 4/13/2025 | 1:30 AM | ET | Standing Tall | Cincinnati | Oxford | OH | |
606 | KUENDT | Sunday | 4/13/2025 | 11:00 AM | MT | Rare Realities | Salt Lake City | Salt Lake City | UT | |
602 | WNMUDT | Sunday | 4/13/2025 | 11:30 AM | ET | Facing the Fray | Marquette | Marquette | MI | |
606 | WPBTDT3 | Monday | 4/14/2025 | 12:00 AM | ET | Rare Realities | Miami | Miami | FL | |
601 | WNYEDT | Monday | 4/14/2025 | 12:00 PM | ET | Bound by Blood | New York | New York | NY | |
503 | WPBTDT3 | Monday | 4/14/2025 | 10:30 PM | ET | Out of Nowhere | Miami | Miami | FL | |
605 | WPBTDT3 | Tuesday | 4/15/2025 | 12:00 AM | ET | The Brave Front | Miami | Miami | FL | |
504 | WQLNDT | Tuesday | 4/15/2025 | 1:30 PM | ET | Rebels of Perseverance | Erie | Erie | PA | |
610 | WPBTDT3 | Wednesday | 4/16/2025 | 12:00 AM | ET | Confronting Cancer | Miami | Miami | FL | |
501 | WPBTDT3 | Wednesday | 4/16/2025 | 10:30 PM | ET | Rare Courage | Miami | Miami | FL | |
501 | WPBTDT3 | Thursday | 4/17/2025 | 12:00 AM | ET | Rare Courage | Miami | Miami | FL | |
507 | WPBTDT3 | Thursday | 4/17/2025 | 10:00 AM | ET | Clarity Road | Miami | Miami | FL | |
605 | WKMUDT2 | Thursday | 4/17/2025 | 1:00 PM | CT | The Brave Front | Paducah-Cape Girard | Murray | KY | |
605 | WKPDDT2 | Thursday | 4/17/2025 | 1:00 PM | CT | The Brave Front | Paducah-Cape Girard | Paducah | KY | |
605 | WKMADT2 | Thursday | 4/17/2025 | 1:00 PM | CT | The Brave Front | Evansville | Madisonville | KY | |
605 | WKOHDT2 | Thursday | 4/17/2025 | 1:00 PM | CT | The Brave Front | Evansville | Owensboro | KY | |
605 | WKGBDT2 | Thursday | 4/17/2025 | 1:00 PM | CT | The Brave Front | Bowling Green | Bowling Green | KY | |
605 | WCVNDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Cincinnati | Covington | KY | |
605 | WKONDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Cincinnati | Owenton | KY | |
605 | WKMJDT | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Louisville | Louisville | KY | |
605 | WKPCDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Louisville | Louisville | KY | |
605 | WKZTDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Louisville | Elizabethtown | KY | |
605 | WKLEDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Lexington | Lexington | KY | |
605 | WKHADT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Lexington | Hazard | KY | |
605 | WKMRDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Lexington | Morehead | KY | |
605 | WKSODT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Lexington | Somerset | KY | |
605 | WKASDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Charleston, WV | Ashland | KY | |
605 | WKPIDT2 | Thursday | 4/17/2025 | 2:00 PM | ET | The Brave Front | Charleston, WV | Pikeville | KY | |
502 | WPBTDT3 | Friday | 4/18/2025 | 12:00 AM | ET | Heart of the Matter | Miami | Miami | FL | |
606 | WNYEDT | Friday | 4/18/2025 | 5:30 AM | ET | Rare Realities | New York | New York | NY | |
502 | WDSCDT | Friday | 4/18/2025 | 6:30 PM | ET | Heart of the Matter | Orlando | New Smyrna Beach | FL | |
503 | WPBTDT3 | Saturday | 4/19/2025 | 12:00 AM | ET | Out of Nowhere | Miami | Miami | FL | |
610 | WPBTDT3 | Sunday | 4/20/2025 | 12:00 AM | ET | Confronting Cancer | Miami | Miami | FL | |
204 | WPTODT4 | Sunday | 4/20/2025 | 1:30 AM | ET | Braving Cancer | Cincinnati | Oxford | OH | |
607 | KUENDT | Sunday | 4/20/2025 | 11:00 AM | MT | Diagnosis Delayed | Salt Lake City | Salt Lake City | UT | |
603 | WNMUDT | Sunday | 4/20/2025 | 11:30 AM | ET | A Leap of Faith | Marquette | Marquette | MI | |
501 | WPBTDT3 | Monday | 4/21/2025 | 12:00 AM | ET | Rare Courage | Miami | Miami | FL | |
602 | WNYEDT | Monday | 4/21/2025 | 12:00 PM | ET | Facing the Fray | New York | New York | NY | |
504 | WPBTDT3 | Monday | 4/21/2025 | 10:30 PM | ET | Rebels of Perseverance | Miami | Miami | FL | |
606 | WPBTDT3 | Tuesday | 4/22/2025 | 12:00 AM | ET | Rare Realities | Miami | Miami | FL | |
601 | WPBTDT3 | Tuesday | 4/22/2025 | 10:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
505 | WQLNDT | Tuesday | 4/22/2025 | 1:30 PM | ET | Being Me | Erie | Erie | PA | |
505 | WPBTDT3 | Wednesday | 4/23/2025 | 12:00 AM | ET | Being Me | Miami | Miami | FL | |
504 | WPBTDT3 | Wednesday | 4/23/2025 | 10:30 PM | ET | Rebels of Perseverance | Miami | Miami | FL | |
506 | WPBTDT3 | Thursday | 4/24/2025 | 12:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
601 | WPBTDT3 | Thursday | 4/24/2025 | 10:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
606 | WKMUDT2 | Thursday | 4/24/2025 | 1:00 PM | CT | Rare Realities | Paducah-Cape Girard | Murray | KY | |
606 | WKPDDT2 | Thursday | 4/24/2025 | 1:00 PM | CT | Rare Realities | Paducah-Cape Girard | Paducah | KY | |
606 | WKMADT2 | Thursday | 4/24/2025 | 1:00 PM | CT | Rare Realities | Evansville | Madisonville | KY | |
606 | WKOHDT2 | Thursday | 4/24/2025 | 1:00 PM | CT | Rare Realities | Evansville | Owensboro | KY | |
606 | WKGBDT2 | Thursday | 4/24/2025 | 1:00 PM | CT | Rare Realities | Bowling Green | Bowling Green | KY | |
606 | WCVNDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Cincinnati | Covington | KY | |
606 | WKONDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Cincinnati | Owenton | KY | |
606 | WKMJDT | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Louisville | Louisville | KY | |
606 | WKPCDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Louisville | Louisville | KY | |
606 | WKZTDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Louisville | Elizabethtown | KY | |
606 | WKLEDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Lexington | Lexington | KY | |
606 | WKHADT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Lexington | Hazard | KY | |
606 | WKMRDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Lexington | Morehead | KY | |
606 | WKSODT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Lexington | Somerset | KY | |
606 | WKASDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Charleston, WV | Ashland | KY | |
606 | WKPIDT2 | Thursday | 4/24/2025 | 2:00 PM | ET | Rare Realities | Charleston, WV | Pikeville | KY | |
507 | WPBTDT3 | Friday | 4/25/2025 | 12:00 AM | ET | Clarity Road | Miami | Miami | FL | |
607 | WNYEDT | Friday | 4/25/2025 | 5:30 AM | ET | Diagnosis Delayed | New York | New York | NY | |
503 | WDSCDT | Friday | 4/25/2025 | 6:30 PM | ET | Out of Nowhere | Orlando | New Smyrna Beach | FL | |
601 | WPBTDT3 | Saturday | 4/26/2025 | 12:00 AM | ET | Bound by Blood | Miami | Miami | FL | |
505 | WPBTDT3 | Sunday | 4/27/2025 | 12:00 AM | ET | Being Me | Miami | Miami | FL | |
205 | WPTODT4 | Sunday | 4/27/2025 | 1:30 AM | ET | Avoiding traces | Cincinnati | Oxford | OH | |
608 | KUENDT | Sunday | 4/27/2025 | 11:00 AM | MT | Cells in Crisis | Salt Lake City | Salt Lake City | UT | |
604 | WNMUDT | Sunday | 4/27/2025 | 11:30 AM | ET | Breaking Barriers | Marquette | Marquette | MI | |
201 | KENWDT2 | Sunday | 4/27/2025 | 3:00 PM | MT | An Elusive Diagnosis | Albuquerque | Portales | NM | |
506 | WPBTDT3 | Monday | 4/28/2025 | 12:00 AM | ET | Kicking Cancer | Miami | Miami | FL | |
603 | WNYEDT | Monday | 4/28/2025 | 12:00 PM | ET | A Leap of Faith | New York | New York | NY | |
505 | WPBTDT3 | Monday | 4/28/2025 | 10:30 PM | ET | Being Me | Miami | Miami | FL | |
607 | WPBTDT3 | Tuesday | 4/29/2025 | 12:00 AM | ET | Diagnosis Delayed | Miami | Miami | FL | |
602 | WPBTDT3 | Tuesday | 4/29/2025 | 10:00 AM | ET | Facing the Fray | Miami | Miami | FL | |
506 | WQLNDT | Tuesday | 4/29/2025 | 1:30 PM | ET | Kicking Cancer | Erie | Erie | PA | |
607 | WPBTDT3 | Wednesday | 4/30/2025 | 12:00 AM | ET | Diagnosis Delayed | Miami | Miami | FL | |
505 | WPBTDT3 | Wednesday | 4/30/2025 | 10:30 PM | ET | Being Me | Miami | Miami | FL |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.