Medical Stories Airing Schedule
Season 1 Episode Information
S1:E101 – Finding Light in Darkness
S1:E102 – Unfinished Portraits
S1:E103 – Finding Normal in an Electrical Storm
S1:E104 – All I Want To Do Is Breathe
S1:E105 – Living A Full Life With A Royal Disease
Season 2 Episode Information
S2:E201 – An Elusive Diagnosis
S2:E202 – Rare Resilience
S2:E203 – Standing Tall
S2:E204 – Braving Cancer
S2:E205 – Avoiding Traces
Season 3 Episode Information
S3:E301 – Courageous Fighters
S3:E302 – Hopeful Persistence
S3:E303 – Under Control
S3:E304 – Disabling the Pain
S3:E305 – Blindsided Within
Season 4 Episode Information
S4:E401 – Out of Mind
S4:E402 – Bonded Hope
S4:E403 – Strong Hearted
S4:E404 – Growing Too Fast
S4:E405 – Hard to Swallow
S4:E406 – Going the Distance
S4:E407 – Courage Over Cancer
Season 5 Episode Information
S5:E501 – Rare Courage
S5:E502 – Heart of the Matter
S5:E503 – Out Of Nowhere
S5:E504 – Rebels of Perseverance
S5:E505 – Being Me
S5:E506 – Kicking Cancer
S5:E507 – Clarity Road
Season 6 Episode Information
S6:E601 – Bound By Blood
S6:E602 – Facing the Fray
S6:E603 – A Leap of Faith
S6:E604 – Breaking Barriers
S6:E605 – The Brave Front
S6:E606 – Rare Realities
S6:E607 – Diagnosis Delayed
S6:E608 – Cells in Crisis
S6:E609 – Strength in Struggle
S6:E610 – Confronting Cancer
Episode # | Channel | Weekday | Date | Time | T.Z. | Episode | Market | City | State |
---|---|---|---|---|---|---|---|---|---|
401 | WPBTDT3 | Tuesday | 10/15/2024 | 12:00 am | ET | Out of Mind | Miami | Miami | FL |
610 | KUENDT | Tuesday | 10/15/2024 | 2:00 am | MT | Confronting Cancer | Salt Lake City | Salt Lake City | UT |
407 | WPBTDT3 | Tuesday | 10/15/2024 | 10:00 am | ET | Courage Over Cancer | Miami | Miami | FL |
503 | WPBTDT3 | Tuesday | 10/15/2024 | 12:00 pm | ET | Out of Nowhere | Miami | Miami | FL |
402 | WPBTDT3 | Wednesday | 10/16/2024 | 12:00 am | ET | Bonded Hope | Miami | Miami | FL |
504 | WPBTDT3 | Wednesday | 10/16/2024 | 12:00 pm | ET | Rebels of Perseverance | Miami | Miami | FL |
402 | WPBTDT3 | Wednesday | 10/16/2024 | 10:30 pm | ET | Bonded Hope | Miami | Miami | FL |
407 | WPBTDT3 | Thursday | 10/17/2024 | 12:00 am | ET | Courage Over Cancer | Miami | Miami | FL |
407 | WPBTDT3 | Thursday | 10/17/2024 | 12:00 pm | ET | Courage Over Cancer | Miami | Miami | FL |
608 | WKMUDT2 | Thursday | 10/17/2024 | 1:00 pm | CT | Cells in Crisis | Paducah-Cape Girard | Murray | KY |
608 | WKPDDT2 | Thursday | 10/17/2024 | 1:00 pm | CT | Cells in Crisis | Paducah-Cape Girard | Paducah | KY |
608 | WKMADT2 | Thursday | 10/17/2024 | 1:00 pm | CT | Cells in Crisis | Evansville | Madisonville | KY |
608 | WKOHDT2 | Thursday | 10/17/2024 | 1:00 pm | CT | Cells in Crisis | Evansville | Owensboro | KY |
608 | WKGBDT2 | Thursday | 10/17/2024 | 1:00 pm | CT | Cells in Crisis | Bowling Green | Bowling Green | KY |
608 | WCVNDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Cincinnati | Covington | KY |
608 | WKONDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Cincinnati | Owenton | KY |
608 | WKMJDT | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Louisville | Louisville | KY |
608 | WKPCDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Louisville | Louisville | KY |
608 | WKZTDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Louisville | Elizabethtown | KY |
608 | WKLEDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Lexington | Lexington | KY |
608 | WKHADT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Lexington | Hazard | KY |
608 | WKMRDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Lexington | Morehead | KY |
608 | WKSODT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Lexington | Somerset | KY |
608 | WKASDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Charleston, WV | Ashland | KY |
608 | WKPIDT2 | Thursday | 10/17/2024 | 2:00 pm | ET | Cells in Crisis | Charleston, WV | Pikeville | KY |
404 | WPBTDT3 | Friday | 10/18/2024 | 12:00 am | ET | Growing Too Fast | Miami | Miami | FL |
204 | WNYEDT | Friday | 10/18/2024 | 5:30 am | ET | Braving Cancer | New York | New York | NY |
506 | WPBTDT3 | Friday | 10/18/2024 | 12:00 pm | ET | Kicking Cancer | Miami | Miami | FL |
205 | WDSCDT | Friday | 10/18/2024 | 6:30 pm | ET | Avoiding traces | Orlando | New Smyrna Beach | FL |
405 | WPBTDT3 | Saturday | 10/19/2024 | 12:00 am | ET | Hard to Swallow | Miami | Miami | FL |
608 | KVCRDT | Saturday | 10/19/2024 | 7:00 am | PT | Cells in Crisis | Los Angeles | San Bernardino | CA |
606 | KWCMDT | Saturday | 10/19/2024 | 10:30 am | CT | Rare Realities | Minneapolis | Appleton | MN |
606 | KSMNDT | Saturday | 10/19/2024 | 10:30 am | CT | Rare Realities | Sioux Falls, SD | Worthington | MN |
402 | WPBTDT3 | Sunday | 10/20/2024 | 12:00 am | ET | Bonded Hope | Miami | Miami | FL |
403 | WPBTDT3 | Monday | 10/21/2024 | 12:00 am | ET | Strong Hearted | Miami | Miami | FL |
205 | WNYEDT | Monday | 10/21/2024 | 12:00 pm | ET | Avoiding traces | New York | New York | NY |
507 | WPBTDT3 | Monday | 10/21/2024 | 12:00 pm | ET | Clarity Road | Miami | Miami | FL |
406 | WPBTDT3 | Tuesday | 10/22/2024 | 12:00 am | ET | Going the Distance | Miami | Miami | FL |
501 | WPBTDT3 | Tuesday | 10/22/2024 | 10:00 am | ET | Rare Courage | Miami | Miami | FL |
601 | WPBTDT3 | Tuesday | 10/22/2024 | 12:00 pm | ET | Bound by Blood | Miami | Miami | FL |
407 | WPBTDT3 | Wednesday | 10/23/2024 | 12:00 am | ET | Courage Over Cancer | Miami | Miami | FL |
602 | WPBTDT3 | Wednesday | 10/23/2024 | 12:00 pm | ET | Facing the Fray | Miami | Miami | FL |
403 | WPBTDT3 | Wednesday | 10/23/2024 | 10:30 pm | ET | Strong Hearted | Miami | Miami | FL |
501 | WPBTDT3 | Thursday | 10/24/2024 | 12:00 am | ET | Rare Courage | Miami | Miami | FL |
603 | WPBTDT3 | Thursday | 10/24/2024 | 12:00 pm | ET | A Leap of Faith | Miami | Miami | FL |
609 | WKMUDT2 | Thursday | 10/24/2024 | 1:00 pm | CT | Strength in Struggle | Paducah-Cape Girard | Murray | KY |
609 | WKPDDT2 | Thursday | 10/24/2024 | 1:00 pm | CT | Strength in Struggle | Paducah-Cape Girard | Paducah | KY |
609 | WKMADT2 | Thursday | 10/24/2024 | 1:00 pm | CT | Strength in Struggle | Evansville | Madisonville | KY |
609 | WKOHDT2 | Thursday | 10/24/2024 | 1:00 pm | CT | Strength in Struggle | Evansville | Owensboro | KY |
609 | WKGBDT2 | Thursday | 10/24/2024 | 1:00 pm | CT | Strength in Struggle | Bowling Green | Bowling Green | KY |
609 | WCVNDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Cincinnati | Covington | KY |
609 | WKONDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Cincinnati | Owenton | KY |
609 | WKMJDT | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Louisville | Louisville | KY |
609 | WKPCDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Louisville | Louisville | KY |
609 | WKZTDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Louisville | Elizabethtown | KY |
609 | WKLEDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Lexington | Lexington | KY |
609 | WKHADT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Lexington | Hazard | KY |
609 | WKMRDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Lexington | Morehead | KY |
609 | WKSODT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Lexington | Somerset | KY |
609 | WKASDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Charleston, WV | Ashland | KY |
609 | WKPIDT2 | Thursday | 10/24/2024 | 2:00 pm | ET | Strength in Struggle | Charleston, WV | Pikeville | KY |
502 | WPBTDT3 | Friday | 10/25/2024 | 12:00 am | ET | Heart of the Matter | Miami | Miami | FL |
205 | WNYEDT | Friday | 10/25/2024 | 5:30 am | ET | Avoiding traces | New York | New York | NY |
604 | WPBTDT3 | Friday | 10/25/2024 | 12:00 pm | ET | Breaking Barriers | Miami | Miami | FL |
401 | WDSCDT | Friday | 10/25/2024 | 6:30 pm | ET | Out of Mind | Orlando | New Smyrna Beach | FL |
503 | WPBTDT3 | Saturday | 10/26/2024 | 12:00 am | ET | Out of Nowhere | Miami | Miami | FL |
609 | KVCRDT | Saturday | 10/26/2024 | 7:00 am | PT | Strength in Struggle | Los Angeles | San Bernardino | CA |
607 | KWCMDT | Saturday | 10/26/2024 | 10:30 am | CT | Diagnosis Delayed | Minneapolis | Appleton | MN |
607 | KSMNDT | Saturday | 10/26/2024 | 10:30 am | CT | Diagnosis Delayed | Sioux Falls, SD | Worthington | MN |
407 | WPBTDT3 | Sunday | 10/27/2024 | 12:00 am | ET | Courage Over Cancer | Miami | Miami | FL |
201 | KUENDT | Sunday | 10/27/2024 | 11:00 am | MT | An Elusive Diagnosis | Salt Lake City | Salt Lake City | UT |
501 | WPBTDT3 | Monday | 10/28/2024 | 12:00 am | ET | Rare Courage | Miami | Miami | FL |
601 | WNYEDT | Monday | 10/28/2024 | 12:00 pm | ET | Bound by Blood | New York | New York | NY |
605 | WPBTDT3 | Monday | 10/28/2024 | 12:00 pm | ET | The Brave Front | Miami | Miami | FL |
504 | WPBTDT3 | Tuesday | 10/29/2024 | 12:00 am | ET | Rebels of Perseverance | Miami | Miami | FL |
502 | WPBTDT3 | Tuesday | 10/29/2024 | 10:00 am | ET | Heart of the Matter | Miami | Miami | FL |
606 | WPBTDT3 | Tuesday | 10/29/2024 | 12:00 pm | ET | Rare Realities | Miami | Miami | FL |
505 | WPBTDT3 | Wednesday | 10/30/2024 | 12:00 am | ET | Being Me | Miami | Miami | FL |
607 | WPBTDT3 | Wednesday | 10/30/2024 | 12:00 pm | ET | Diagnosis Delayed | Miami | Miami | FL |
404 | WPBTDT3 | Wednesday | 10/30/2024 | 10:30 pm | ET | Growing Too Fast | Miami | Miami | FL |
506 | WPBTDT3 | Thursday | 10/31/2024 | 12:00 am | ET | Kicking Cancer | Miami | Miami | FL |
608 | WPBTDT3 | Thursday | 10/31/2024 | 12:00 pm | ET | Cells in Crisis | Miami | Miami | FL |
610 | WKMUDT2 | Thursday | 10/31/2024 | 1:00 pm | CT | Confronting Cancer | Paducah-Cape Girard | Murray | KY |
610 | WKPDDT2 | Thursday | 10/31/2024 | 1:00 pm | CT | Confronting Cancer | Paducah-Cape Girard | Paducah | KY |
610 | WKMADT2 | Thursday | 10/31/2024 | 1:00 pm | CT | Confronting Cancer | Evansville | Madisonville | KY |
610 | WKOHDT2 | Thursday | 10/31/2024 | 1:00 pm | CT | Confronting Cancer | Evansville | Owensboro | KY |
610 | WKGBDT2 | Thursday | 10/31/2024 | 1:00 pm | CT | Confronting Cancer | Bowling Green | Bowling Green | KY |
610 | WCVNDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Cincinnati | Covington | KY |
610 | WKONDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Cincinnati | Owenton | KY |
610 | WKMJDT | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Louisville | Louisville | KY |
610 | WKPCDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Louisville | Louisville | KY |
610 | WKZTDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Louisville | Elizabethtown | KY |
610 | WKLEDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Lexington | Lexington | KY |
610 | WKHADT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Lexington | Hazard | KY |
610 | WKMRDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Lexington | Morehead | KY |
610 | WKSODT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Lexington | Somerset | KY |
610 | WKASDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Charleston, WV | Ashland | KY |
610 | WKPIDT2 | Thursday | 10/31/2024 | 2:00 pm | ET | Confronting Cancer | Charleston, WV | Pikeville | KY |
507 | WPBTDT3 | Friday | 11/01/2024 | 12:00 am | ET | Clarity Road | Miami | Miami | FL |
501 | WNYEDT | Friday | 11/01/2024 | 5:30 am | ET | Rare Courage | New York | New York | NY |
609 | WPBTDT3 | Friday | 11/01/2024 | 12:00 pm | ET | Strength in Struggle | Miami | Miami | FL |
402 | WDSCDT | Friday | 11/01/2024 | 6:30 pm | ET | Bonded Hope | Orlando | New Smyrna Beach | FL |
601 | WPBTDT3 | Saturday | 11/02/2024 | 12:00 am | ET | Bound by Blood | Miami | Miami | FL |
610 | KVCRDT | Saturday | 11/02/2024 | 7:00 am | PT | Confronting Cancer | Los Angeles | San Bernardino | CA |
608 | KWCMDT | Saturday | 11/02/2024 | 10:30 am | CT | Cells in Crisis | Minneapolis | Appleton | MN |
608 | KSMNDT | Saturday | 11/02/2024 | 10:30 am | CT | Cells in Crisis | Sioux Falls, SD | Worthington | MN |
505 | WPBTDT3 | Sunday | 11/03/2024 | 12:00 am | ET | Being Me | Miami | Miami | FL |
202 | KUENDT | Sunday | 11/03/2024 | 11:00 am | MT | Rare Resilience | Salt Lake City | Salt Lake City | UT |
505 | WPBTDT3 | Monday | 11/04/2024 | 12:00 am | ET | Being Me | Miami | Miami | FL |
602 | WNYEDT | Monday | 11/04/2024 | 12:00 pm | ET | Facing the Fray | New York | New York | NY |
407 | WPBTDT3 | Tuesday | 11/05/2024 | 12:00 am | ET | Courage Over Cancer | Miami | Miami | FL |
503 | WPBTDT3 | Tuesday | 11/05/2024 | 10:00 am | ET | Out Of Nowhere | Miami | Miami | FL |
603 | WPBTDT3 | Wednesday | 11/06/2024 | 12:00 am | ET | A Leap of Faith | Miami | Miami | FL |
404 | WPBTDT3 | Wednesday | 11/06/2024 | 10:30 pm | ET | Growing Too Fast | Miami | Miami | FL |
502 | WPBTDT3 | Thursday | 11/07/2024 | 12:00 am | ET | Heart of the Matter | Miami | Miami | FL |
201 | WKMUDT2 | Thursday | 11/07/2024 | 1:00 pm | CT | An Elusive Diagnosis | Paducah-Cape Girard | Murray | KY |
201 | WKPDDT2 | Thursday | 11/07/2024 | 1:00 pm | CT | An Elusive Diagnosis | Paducah-Cape Girard | Paducah | KY |
201 | WKMADT2 | Thursday | 11/07/2024 | 1:00 pm | CT | An Elusive Diagnosis | Evansville | Madisonville | KY |
201 | WKOHDT2 | Thursday | 11/07/2024 | 1:00 pm | CT | An Elusive Diagnosis | Evansville | Owensboro | KY |
201 | WKGBDT2 | Thursday | 11/07/2024 | 1:00 pm | CT | An Elusive Diagnosis | Bowling Green | Bowling Green | KY |
201 | WCVNDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Cincinnati | Covington | KY |
201 | WKONDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Cincinnati | Owenton | KY |
201 | WKMJDT | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Louisville | Louisville | KY |
201 | WKPCDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Louisville | Louisville | KY |
201 | WKZTDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Louisville | Elizabethtown | KY |
201 | WKLEDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Lexington | Lexington | KY |
201 | WKHADT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Lexington | Hazard | KY |
201 | WKMRDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Lexington | Morehead | KY |
201 | WKSODT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Lexington | Somerset | KY |
201 | WKASDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Charleston, WV | Ashland | KY |
201 | WKPIDT2 | Thursday | 11/07/2024 | 2:00 pm | ET | An Elusive Diagnosis | Charleston, WV | Pikeville | KY |
501 | WPBTDT3 | Friday | 11/08/2024 | 12:00 am | ET | Rare Courage | Miami | Miami | FL |
502 | WNYEDT | Friday | 11/08/2024 | 5:30 am | ET | Heart of the Matter | New York | New York | NY |
403 | WDSCDT | Friday | 11/08/2024 | 6:30 pm | ET | Strong Hearted | Orlando | New Smyrna Beach | FL |
606 | WPBTDT3 | Saturday | 11/09/2024 | 12:00 am | ET | Rare Realities | Miami | Miami | FL |
609 | KWCMDT | Saturday | 11/09/2024 | 10:30 am | CT | Strength in Struggle | Minneapolis | Appleton | MN |
609 | KSMNDT | Saturday | 11/09/2024 | 10:30 am | CT | Strength in Struggle | Sioux Falls, SD | Worthington | MN |
506 | WPBTDT3 | Sunday | 11/10/2024 | 12:00 am | ET | Kicking Cancer | Miami | Miami | FL |
203 | KUENDT | Sunday | 11/10/2024 | 11:00 am | MT | Standing Tall | Salt Lake City | Salt Lake City | UT |
506 | WPBTDT3 | Monday | 11/11/2024 | 12:00 am | ET | Kicking Cancer | Miami | Miami | FL |
603 | WNYEDT | Monday | 11/11/2024 | 12:00 pm | ET | A Leap of Faith | New York | New York | NY |
602 | WPBTDT3 | Monday | 11/11/2024 | 12:00 pm | ET | Facing the Fray | Miami | Miami | FL |
606 | WPBTDT3 | Tuesday | 11/12/2024 | 12:00 am | ET | Rare Realities | Miami | Miami | FL |
608 | WPBTDT3 | Wednesday | 11/13/2024 | 12:00 am | ET | Cells in Crisis | Miami | Miami | FL |
405 | WPBTDT3 | Wednesday | 11/13/2024 | 10:30 pm | ET | Hard to Swallow | Miami | Miami | FL |
609 | WPBTDT3 | Thursday | 11/14/2024 | 12:00 am | ET | Strength in Struggle | Miami | Miami | FL |
202 | WKMUDT2 | Thursday | 11/14/2024 | 1:00 pm | CT | Rare Resilience | Paducah-Cape Girard | Murray | KY |
202 | WKPDDT2 | Thursday | 11/14/2024 | 1:00 pm | CT | Rare Resilience | Paducah-Cape Girard | Paducah | KY |
202 | WKMADT2 | Thursday | 11/14/2024 | 1:00 pm | CT | Rare Resilience | Evansville | Madisonville | KY |
202 | WKOHDT2 | Thursday | 11/14/2024 | 1:00 pm | CT | Rare Resilience | Evansville | Owensboro | KY |
202 | WKGBDT2 | Thursday | 11/14/2024 | 1:00 pm | CT | Rare Resilience | Bowling Green | Bowling Green | KY |
202 | WCVNDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Cincinnati | Covington | KY |
202 | WKONDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Cincinnati | Owenton | KY |
202 | WKMJDT | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Louisville | Louisville | KY |
202 | WKPCDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Louisville | Louisville | KY |
202 | WKZTDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Louisville | Elizabethtown | KY |
202 | WKLEDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Lexington | Lexington | KY |
202 | WKHADT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Lexington | Hazard | KY |
202 | WKMRDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Lexington | Morehead | KY |
202 | WKSODT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Lexington | Somerset | KY |
202 | WKASDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Charleston, WV | Ashland | KY |
202 | WKPIDT2 | Thursday | 11/14/2024 | 2:00 pm | ET | Rare Resilience | Charleston, WV | Pikeville | KY |
502 | WPBTDT3 | Friday | 11/15/2024 | 12:00 am | ET | Heart of the Matter | Miami | Miami | FL |
503 | WNYEDT | Friday | 11/15/2024 | 5:30 am | ET | Out of Nowhere | New York | New York | NY |
404 | WDSCDT | Friday | 11/15/2024 | 6:30 pm | ET | Growing Too Fast | Orlando | New Smyrna Beach | FL |
401 | WPBTDT3 | Saturday | 11/16/2024 | 12:00 am | ET | Out of Mind | Miami | Miami | FL |
610 | KWCMDT | Saturday | 11/16/2024 | 10:30 am | CT | Confronting Cancer | Minneapolis | Appleton | MN |
610 | KSMNDT | Saturday | 11/16/2024 | 10:30 am | CT | Confronting Cancer | Sioux Falls, SD | Worthington | MN |
608 | WPBTDT3 | Sunday | 11/17/2024 | 12:00 am | ET | Cells in Crisis | Miami | Miami | FL |
204 | KUENDT | Sunday | 11/17/2024 | 11:00 am | MT | Braving Cancer | Salt Lake City | Salt Lake City | UT |
609 | WPBTDT3 | Monday | 11/18/2024 | 12:00 am | ET | Strength in Struggle | Miami | Miami | FL |
604 | WNYEDT | Monday | 11/18/2024 | 12:00 pm | ET | Breaking Barriers | New York | New York | NY |
402 | WPBTDT3 | Tuesday | 11/19/2024 | 12:00 am | ET | Bonded Hope | Miami | Miami | FL |
504 | WPBTDT3 | Tuesday | 11/19/2024 | 10:00 am | ET | Rebels of Perseverance | Miami | Miami | FL |
403 | WPBTDT3 | Wednesday | 11/20/2024 | 12:00 am | ET | Strong Hearted | Miami | Miami | FL |
407 | WPBTDT3 | Wednesday | 11/20/2024 | 10:30 pm | ET | Courage Over Cancer | Miami | Miami | FL |
404 | WPBTDT3 | Thursday | 11/21/2024 | 12:00 am | ET | Growing Too Fast | Miami | Miami | FL |
203 | WKMUDT2 | Thursday | 11/21/2024 | 1:00 pm | CT | Standing Tall | Paducah-Cape Girard | Murray | KY |
203 | WKPDDT2 | Thursday | 11/21/2024 | 1:00 pm | CT | Standing Tall | Paducah-Cape Girard | Paducah | KY |
203 | WKMADT2 | Thursday | 11/21/2024 | 1:00 pm | CT | Standing Tall | Evansville | Madisonville | KY |
203 | WKOHDT2 | Thursday | 11/21/2024 | 1:00 pm | CT | Standing Tall | Evansville | Owensboro | KY |
203 | WKGBDT2 | Thursday | 11/21/2024 | 1:00 pm | CT | Standing Tall | Bowling Green | Bowling Green | KY |
203 | WCVNDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Cincinnati | Covington | KY |
203 | WKONDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Cincinnati | Owenton | KY |
203 | WKMJDT | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Louisville | Louisville | KY |
203 | WKPCDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Louisville | Louisville | KY |
203 | WKZTDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Louisville | Elizabethtown | KY |
203 | WKLEDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Lexington | Lexington | KY |
203 | WKHADT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Lexington | Hazard | KY |
203 | WKMRDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Lexington | Morehead | KY |
203 | WKSODT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Lexington | Somerset | KY |
203 | WKASDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Charleston, WV | Ashland | KY |
203 | WKPIDT2 | Thursday | 11/21/2024 | 2:00 pm | ET | Standing Tall | Charleston, WV | Pikeville | KY |
503 | WPBTDT3 | Friday | 11/22/2024 | 12:00 am | ET | Out Of Nowhere | Miami | Miami | FL |
504 | WNYEDT | Friday | 11/22/2024 | 5:30 am | ET | Rebels of Perseverance | New York | New York | NY |
405 | WDSCDT | Friday | 11/22/2024 | 6:30 pm | ET | Hard to Swallow | Orlando | New Smyrna Beach | FL |
406 | WPBTDT3 | Saturday | 11/23/2024 | 12:00 am | ET | Going the Distance | Miami | Miami | FL |
601 | KWCMDT | Saturday | 11/23/2024 | 10:30 am | CT | Bound By Blood | Minneapolis | Appleton | MN |
601 | KSMNDT | Saturday | 11/23/2024 | 10:30 am | CT | Bound By Blood | Sioux Falls, SD | Worthington | MN |
403 | WPBTDT3 | Sunday | 11/24/2024 | 12:00 am | ET | Strong Hearted | Miami | Miami | FL |
205 | KUENDT | Sunday | 11/24/2024 | 11:00 am | MT | Avoiding traces | Salt Lake City | Salt Lake City | UT |
602 | WPBTDT3 | Monday | 11/25/2024 | 12:00 am | ET | Facing the Fray | Miami | Miami | FL |
601 | KVCRDT3 | Monday | 11/25/2024 | 5:30 am | PT | Bound By Blood | Los Angeles | San Bernardino | CA |
605 | WNYEDT | Monday | 11/25/2024 | 12:00 pm | ET | The Brave Front | New York | New York | NY |
All airing schedules are reported by the individual Public Television/PBS affiliate stations and are subject to change with or without notice to Inventi Media Group. Inventi Media Group cannot guarantee the accuracy of the airing schedules reported by the individual Public Television/PBS affiliate stations.